The DEXTERO DHT2 all season tire for owners of Light Trucks, SUVs and CUVs, delivering excellent handling and control for city or highway driving in both wet and dry conditions, while providing a quiet and comfortable ride.
15 – 18, 20 inch
Speed Rating: T / H
55 – 75 Series
M + S Rated
Tire Size | LI / SR | UTQG |
---|---|---|
P225/70R15 | 100T | 480 A B |
P225/75R15 | 102T | 480 A B |
P215/70R16 | 99T | 480 A B |
P235/70R16 | 104T | 480 A B |
P245/70R16 | 106T | 480 A B |
P255/70R16 | 109T | 480 A B |
P265/70R16 | 111T | 480 A B |
P225/75R16 | 106T XL | 480 A B |
P245/75R16 | 109T | 480 A B |
P265/75R16 | 114T | 480 A B |
Tire Size | LI / SR | UTQG |
---|---|---|
P245/65R17 | 105T | 480 A B |
P245/70R17 | 108T | 480 A B |
P265/70R17 | 113T | 480 A B |
P265/60R18 | 109T | 480 A B |
P265/65R18 | 112T | 480 A B |
P275/65R18 | 114T | 480 A B |
P275/55R20 | 111T | 480 A B |
P275/60R20 | 114H | 480 A B |
LI Load Index SR Speed Rating XL Extra Load
UTQG Uniform Tire Quality Grade
Specifications may change without notice.
†See a Walmart Associate or Walmart.com for details.