The DEXTERO TOURING DTR1 is an all season touring tire designed for passenger and crossover vehicles. The DTR1 delivers all season performance with precise handling and control in wet and dry, and a quiet, comfortable ride.
14 – 18 inch
Speed Rating: S / T / H / V / W
45 – 75 Series
UTQG: 520 AA (S/T/H), 500 AA (V/W)
Tire Size | LI / SR |
---|---|
185/60R14 | 82H |
175/65R14 | 82T |
185/65R14 | 86T |
185/70R14 | 88S |
195/70R14 | 91S |
215/70R14 | 96T |
195/75R14 | 92T |
185/60R15 | 84T |
195/60R15 | 88H |
205/60R15 | 91H |
215/60R15 | 94H |
185/65R15 | 88T |
195/65R15 | 91H |
205/65R15 | 94H |
215/65R15 | 96T |
Tire Size | LI / SR |
---|---|
205/70R15 | 96T |
215/70R15 | 98T |
205/50R16 | 87H |
205/55R16 | 91T |
205/55R16 | 91H |
215/55R16 | 93H |
205/60R16 | 92H |
215/60R16 | 95H |
225/60R16 | 98H |
205/65R16 | 95H |
215/65R16 | 98T |
235/65R16 | 103T |
215/70R16 | 100H |
225/70R16 | 103T |
215/45R17 | 87V |
225/45R17 | 91H |
205/50R17 | 93V XL |
215/50R17 | 95V XL |
225/50R17 | 94V |
Tire Size | LI / SR |
---|---|
215/55R17 | 94V |
225/55R17 | 97V |
235/55R17 | 99W |
215/60R17 | 96T |
225/60R17 | 99H |
235/60R17 | 102T |
215/65R17 | 99T |
225/65R17 | 102H |
235/65R17 | 104T |
225/45R18 | 95W XL |
235/45R18 | 94V |
245/45R18 | 96V |
235/50R18 | 101W XL |
225/55R18 | 98H |
235/55R18 | 100H |
225/60R18 | 100H |
235/60R18 | 103H |
245/60R18 | 105H |
235/65R18 | 106H |
235/55R19 | 101V |
LI Load Index | SR Speed Rating | XL Extra Load. Specifications may change without notice.
†See a Walmart Associate or Walmart.com for details.