The DEXTERO ALL TERRAIN DAT1 is an AT tire designed to deliver excellent performance on or off the road. The tread is designed for superior grip on wet or dry roads and offers great self-cleaning for off-road traction. The rugged tread compound features long tread life and improved cut/chip resistance. Five-Pitch pattern technology reduces road noise for a quiet and comfortable ride. The DEXTERO ALL TERRAIN DAT1 is a fantastic choice for your SUV or Pickup Truck, with most sizes proudly made in the USA.
15 – 18, 20 inch
Speed Rating: S / T / H
55 / 65 / 70 / 75 Series
M + S Rated
Tire Size | LI / SR | UTQG |
---|---|---|
P235/75R15 | 108S XL | 520 A B |
P235/70R16 | 104T | 520 A B |
P245/70R16 | 106T | 520 A B |
P255/70R16 | 109T | 520 A B |
P265/70R16 | 111T | 520 A B |
P245/75R16 | 109T | 520 A B |
P245/65R17 | 105T | 520 A B |
P265/65R17 | 112T | 520 A B |
P265/70R17 | 113T | 520 A B |
P275/65R18 | 114T | 520 A B |
P275/55R20 | 111H | 520 A B |
Tire Size | LI / SR (s/d) | Load Range / Ply Rating |
---|---|---|
31X10.50R15LT | 109S | C / 6 |
LT245/75R16 | 120/116S | E / 10 |
LT265/75R16 | 123/120S | E / 10 |
LT265/70R17 | 121/118S | E / 10 |
LI Load Index | SR Speed Rating | XL Extra Load
(s/d) Single/Dual | UTQG Uniform Tire Quality Grade
(s/d) Single/Dual | UTQG Uniform Tire Quality Grade
Specifications may change without notice.
View Full Specifications